Type | K - Standard Black Resin |
---|---|
Brand | Smart |
Brand | Smart |
Model Number | 650653 |
UOM | Roll |
Finish Type | Mono |
Ribbon Type | K |
Cartridge or Ribbon | Ribbon |
CX330 | No |
SMART-70 | No |
CX-120 | No |
SMART-51 | No |
SMART-50 | Yes |
P310i | No |
SD360 | No |
SD260 | No |
SP75 | No |
SMART-70 | No |
RIO PRO | No |
ENDURO | No |
PRONTO | No |
XID5XXXIE | No |
DCP360X | No |
XID93XX | No |
XID8300 | No |
XID5XXI | No |
XID4XX | No |
ILM | No |
ILM-LS | No |
ILM-DS | No |
ZXP 3 | No |
ILU | No |
ZXP 7 | No |
P110i | No |
P120i | No |
P310 | No |
P330i | No |
P430i | No |
CHICA | No |
J110i | No |
J120i | No |
J360i | No |
PR-C151 | No |
PR5350 | No |
PR5360LE | No |
PR53LE | No |
PR5100 | No |
PR5200 | No |
PR5300 | No |
PR5310 | No |
PR-C101 | No |
PR-C201 | No |
CX320 | No |
CX-D80D | No |
C30e | No |
C50 | No |
DTC1000Me | No |
DTC1250e | No |
DTC1500 | No |
DTC4250e | No |
DTC4500e | No |
DTC1000M | No |
DTC1000 | No |
DTC4000 | No |
HDPii | No |
DTC400e | No |
DTC550 | No |
DTC5500LMX | No |
HDP6600 | No |
HDP8500 | No |
Printer Compatibility | SMART-50 |
Yield | 1200 |
Same Day Dispatch | No |
With the use of IDP’s Genuine ribbons, Smart printers will produce industry leading image quality.
Color images are composed with 3 primary colors (Yellow, Magenta, and Cyan) which can create up to 16.7 million colors. Most ribbons also offer a black resin panel (K) as well as a durable overlay panel (O). The black panel gives you rich dark text or barcodes and the overlay panel protects against colour bleed, fading, and scratches.